![]() |
![]() |
![]() |
![]() |
![]() |
|
| Information | Education | Business Development | Technical Resources | Members |
List of JDF Certified ProductsThe following products have successfully passed JDF Certification testing. |
|
| JDF 1.3 Layout Creator to Imposition ICS, Base ICS Certified Products: | |||||||||
Certified on ![]() | Company | Product | Product Version | Certification # | Manager/Worker | LayCrImp ICS Level | |||
| 16-Apr-2010 | India Metamation Software Private Limited | Imp | 2.00 | 1010001901 | Manager | L1 | |||
| 23-Jun-2009 | DiMS® organizing print | DiMS! Version 7 .NET | 7.0 | 0910001801 | Manager | L1 | |||
| 21-May-2008 | Kodak | Prinergy Evo | 5.0 | 0810000208 | Worker | L1 | |||
| 19-May-2008 | Kodak | Prinergy Connect | 5.0 | 0810000206 | Worker | L1 | |||
| 13-May-2008 | Dynagram | inpO2 | 3.0 | 0810000302 | Manager | L1 | |||
| 05-May-2008 | Krause-Biagosch GmbH | Krause Imposition Manager | 6.0 | 0810001001 | Manager | L1 | |||
| 04-Feb-2008 | Heidelberger Druckmaschinen AG | Prinect MetaDimension | 7.0 | 0810000504 | Worker | L1 | |||
| 20-Dec-2007 | Heidelberger Druckmaschinen AG | Prinect Signa Station | 4.0 | 0710000503 | Manager | L1 | |||
| 09-Nov-2007 | Agfa Graphics | ApogeeX | 4.0 | 0710000602 | Worker | L1 | |||
| 22-Oct-2007 | Kodak | Preps | 5.3.1 | 0710000203 | Manager | L1 | |||
| JDF 1.3 MIS to Conventional Printing - Sheet-Fed ICS Certified Products: | |||||||||
Certified on ![]() | Company | Product | Product Version | Certification # | Manager/Worker | MISCPS ICS Level | MIS ICS Level | JMF ICS Level | |
| 20-Jul-2009 | DiMS® organizing print | DiMS! Version 7 .NET | 7.0 | 0910201803 | Manager | L2 | L3 | L2 | |
| 09-Mar-2009 | Simutek AB | GKS | 3.50 | 0910101502 | Manager | L2 | L3 | L2 | |
| 12-Dec-2008 | NovaVision Software a/s | PrintVis | 5.01 | 0810201201 | Manager | L1 | L1 | ||
| 05-Nov-2008 | GamSys Software | Partner | 5.0 | 0810201302 | Manager | L2 | L3 | L2 | |
| 16-Oct-2008 | EFI | Pace | 20.0 | 0810200706 | Manager | L2 | L3 | L2 | |
| 16-Oct-2008 | Avanti | Graphic Arts Management System | 10 | 0810200801 | Manager | L1 | L1 | ||
| 30-Sep-2008 | Heidelberger Druckmaschinen AG | Prinect Pressroom Manager | 4.5 | 0810200506 | Worker | L2 | L2 | L2 | |
| 23-May-2008 | EFI | Monarch Foundation | 10.2 | 0810200701 | Manager | L2 | L3 | L2 | |
| 23-May-2008 | EFI | Monarch | 7 | 0810200703 | Manager | L2 | L3 | L2 | |
| 23-May-2008 | Hiflex | MIS | 2008 | 0810200902 | Manager | L2 | L3 | L2 | |
| JDF 1.3 MIS to Finishing ICS Certified Products: | |||||||||
Certified on ![]() | Company | Product | Product Version | Certification # | Manager/Worker | MISFin ICS Level | MIS ICS Level | JMF ICS Level | Optional Gray Boxes Certified |
| 13-Apr-2010 | EFI | Monarch | 2010.1 | 1010400709 | Manager | L1 | L3 | L2 | StitchFin, SoftcoverFin, SheetFin |
| 30-Mar-2010 | EFI | Pace | 23 | 1010400707 | Manager | L1 | L3 | L2 | StitchFin, SoftcoverFin, SheetFin |
| 05-Nov-2009 | DiMS® organizing print | DiMS! Version 7 .NET | 7.0 | 0910401805 | Manager | L2 | L3 | L2 | StitchFin, SoftCoverFin |
|
JDF 1.3 MIS to Prepress ICS Certified Products: Note: All certified products show in the table below are certified for the following gray boxes: ImpositionPreparation, PlateMaking, and PrePressPreparation |
|||||||||
Certified on ![]() | Company | Product | Product Version | Certification # | Manager/Worker | MISPre ICS Level | MIS ICS Level | JMF ICS Level | Optional Gray Boxes Certified |
| 10-Aug-2009 | Heidelberger Druckmaschinen AG | Prinect Prepress Manager 4.5 | 4.5 | 0910100505 | Worker | L1 | L2 | L2 | |
| 20-Jul-2009 | DiMS® organizing print | DiMS! Version 7 .NET | 7.0 | 0910101802 | Manager | L2 | L3 | L2 | ImpositionProofing, ImpositionSoftProofing, ImpositionRIPing, PageProofing, PageSoftProofing, PlateSetting, ProofAndPlateMaking |
| 03-Jun-2009 | Technique Group | Technique MIS | v3 | 0910101701 | Manager | L2 | L3 | L2 | |
| 09-Mar-2009 | Simutek AB | GKS | 3.50 | 0910101501 | Manager | L2 | L3 | L2 | |
| 05-Nov-2008 | GamSys Software | Partner | 5.0 | 0810201301 | Manager | L2 | L3 | L2 | ImpositionProofing, ImpositionSoftProofing, PageProofing, PageSoftProofing, ProofAndPlateMaking |
| 16-Oct-2008 | EFI | Pace | 20.0 | 0810100705 | Manager | L2 | L3 | L2 | ImpositionProofing, ImpositionSoftProofing, PageProofing, PageSoftProofing |
| 23-May-2008 | Agfa Graphics | Apogee Prepress | 5.0 | 0810100603 | Worker | L2 | L2 | L2 | ImpositionProofing |
| 23-May-2008 | EFI | Monarch Foundation | 10.2 | 0810100702 | Manager | L2 | L3 | L2 | ImpositionProofing |
| 23-May-2008 | EFI | Monarch | 7 | 0810100704 | Manager | L2 | L3 | L2 | |
| 23-May-2008 | Hiflex | MIS | 2008 | 0810100901 | Manager | L2 | L3 | L2 | ImpositionProofing |
| 23-May-2008 | Kodak | Prinergy Connect | 5.0 | 0810100204 | Worker | L1 | L2 | L2 | ImpositionProofing |
| JDF 1.3 MIS to WebPress ICS Certified Products: | |||||||||
Certified on ![]() | Company | Product | Product Version | Certification # | Manager/Worker | MIS ICS Level | MISWeb ICS Level | JMF ICS Level | |
| 13-Apr-2010 | EFI | Monarch | 2010.1 | 1010400708 | Manager | L3 | L1 | L2 | |
| 20-Jul-2009 | DiMS® organizing print | DiMS! Version 7 .NET | 7.0 | 0910501804 | Manager | L3 | L1 | L2 | |
| JDF 1.2 Layout Creator to Imposition ICS, Base ICS Certified Products: | |||||||||
Certified on ![]() | Company | Product | Product Version | Certification # | Manager/Worker | LayCrImp ICS Level | |||
| 21-May-2008 | Kodak | Prinergy Evo | 5.0 | 0810000207 | Worker | L1 | |||
| 19-May-2008 | Kodak | Prinergy Connect | 5.0 | 0810000205 | Worker | L1 | |||
| 12-Nov-2007 | Agfa Graphics | ApogeeX | 4.0 | 0710000601 | Worker | L1 | |||
| 05-Sep-2007 | Kodak | Pandora | 2.9.6 | 0710000202 | Manager | L1 | |||
| 11-May-2007 | Heidelberger Druckmaschinen AG | Prinect MetaDimension | 6.5 | 0710000502 | Worker | L1 | |||
| 03-May-2007 | Heidelberger Druckmaschinen AG | Prinect Signa Station | 3.0 | 0710000501 | Manager | L1 | |||
| 11-Oct-2006 | Dynagram | DynaStrip | 4.5.0 | 0610000301 | Manager | L1 | |||
| 25-Sep-2006 | Kodak | Preps | 5.2.1 | 0610000201 | Manager | L1 | |||
| 04-Aug-2006 | Global Graphics | Harlequin Rip | Genesis Release (7.1r0) | 0610000101 | Worker | L1 | |||
|
Further Information on Interoperability and Certification:
|
|||||||||